Session Trades

Name ISIN Trading Venue
BIOTECHNOLOGY ASSETS ES0184980003 GROW
 
Date & TimePriceVolumePublication
Date & Time
Operation
Code
Flags
11/07/2025 17:35:050.43602,80611/07/2025 17:35:05180001339 
11/07/2025 17:35:050.43605,10311/07/2025 17:35:05180001340 
11/07/2025 17:28:370.43504,59611/07/2025 17:28:37180001327 
11/07/2025 17:28:370.436040411/07/2025 17:28:37180001328 
11/07/2025 17:26:120.434099811/07/2025 17:26:12180001322 
11/07/2025 17:26:120.43204,13711/07/2025 17:26:12180001319 
11/07/2025 17:26:120.43303,42111/07/2025 17:26:12180001320 
11/07/2025 17:26:120.43405,00011/07/2025 17:26:12180001321 
11/07/2025 17:16:060.429012111/07/2025 17:16:06180001274"ALGO"
11/07/2025 17:16:060.43303,57911/07/2025 17:16:06180001275 
11/07/2025 17:09:150.42702,39111/07/2025 17:09:15180001256"ALGO"
11/07/2025 17:09:150.429060911/07/2025 17:09:15180001257"ALGO"
11/07/2025 17:01:220.42603,18411/07/2025 17:01:22180001236 
11/07/2025 17:01:220.42605,00211/07/2025 17:01:22180001237 
11/07/2025 17:01:220.4270111/07/2025 17:01:22180001238"ALGO"
11/07/2025 16:24:060.42503,39311/07/2025 16:24:06180001129 
11/07/2025 16:24:060.426010711/07/2025 16:24:06180001130 
11/07/2025 16:04:570.417075011/07/2025 16:04:57180001077 
11/07/2025 15:17:050.41603,35011/07/2025 15:17:05180000912 
11/07/2025 15:17:050.41603,14311/07/2025 15:17:05180000913 
11/07/2025 12:55:400.426050011/07/2025 12:55:40180000611 
11/07/2025 12:49:120.42103,53911/07/2025 12:49:12180000596 
11/07/2025 12:49:120.41601,29111/07/2025 12:49:12180000597 
11/07/2025 12:42:510.42106,46111/07/2025 12:42:51180000579 
11/07/2025 12:40:420.42105,50011/07/2025 12:40:42180000577 
11/07/2025 12:25:440.41603,12711/07/2025 12:25:44180000552 
11/07/2025 12:25:440.41503,46411/07/2025 12:25:44180000553 
11/07/2025 12:25:440.415010,00011/07/2025 12:25:44180000554 
11/07/2025 12:25:440.41509,61711/07/2025 12:25:44180000555 
11/07/2025 12:25:440.415014,49611/07/2025 12:25:44180000556"ALGO"
11/07/2025 12:25:440.41504,65011/07/2025 12:25:44180000557"ALGO"
11/07/2025 12:25:440.41405,83011/07/2025 12:25:44180000558 
11/07/2025 12:17:290.42503,11811/07/2025 12:17:29180000539 
11/07/2025 12:17:290.42505,00011/07/2025 12:17:29180000540"ALGO"
11/07/2025 12:17:290.42205,00011/07/2025 12:17:29180000541 
11/07/2025 12:17:290.42106,87011/07/2025 12:17:29180000542 
11/07/2025 12:17:290.42105,00211/07/2025 12:17:29180000543 
11/07/2025 12:17:290.419017,00011/07/2025 12:17:29180000544 
11/07/2025 12:17:290.41802,39211/07/2025 12:17:29180000545"ALGO"
11/07/2025 12:17:290.41802,43411/07/2025 12:17:29180000546"ALGO"
11/07/2025 11:30:570.425013011/07/2025 11:30:57180000409 
11/07/2025 11:30:210.42507,00011/07/2025 11:30:21180000407 
11/07/2025 11:29:460.42502,87011/07/2025 11:29:46180000405 
11/07/2025 11:23:050.43904,99611/07/2025 11:23:05180000391 
11/07/2025 11:23:050.43902,70211/07/2025 11:23:05180000390 
11/07/2025 11:23:050.43803,30211/07/2025 11:23:05180000389 
11/07/2025 11:20:240.4390111/07/2025 11:20:24180000385 
11/07/2025 11:20:240.43802,68911/07/2025 11:20:24180000384 
11/07/2025 11:20:240.43801,30011/07/2025 11:20:24180000383 
11/07/2025 11:20:240.438086111/07/2025 11:20:24180000382 
11/07/2025 11:04:450.43802,00011/07/2025 11:04:45180000348 
11/07/2025 10:59:400.43402,95411/07/2025 10:59:40180000335 
11/07/2025 10:59:400.434028111/07/2025 10:59:40180000336 
11/07/2025 10:59:400.43502,00011/07/2025 10:59:40180000337 
11/07/2025 10:59:400.43701,46811/07/2025 10:59:40180000338 
11/07/2025 10:59:400.439013,29711/07/2025 10:59:40180000339 
11/07/2025 10:57:160.43408,71911/07/2025 10:57:16180000325 
11/07/2025 10:56:030.43402,72211/07/2025 10:56:03180000321 
11/07/2025 10:40:400.42301,20011/07/2025 10:40:40180000279 
11/07/2025 10:00:060.43702,53211/07/2025 10:00:06180000230 
11/07/2025 10:00:060.433015011/07/2025 10:00:06180000229"ALGO"
11/07/2025 10:00:060.431080011/07/2025 10:00:06180000228"ALGO"
11/07/2025 10:00:060.43002,80011/07/2025 10:00:06180000227 
11/07/2025 10:00:060.42902,71811/07/2025 10:00:06180000226 
11/07/2025 09:27:050.433092611/07/2025 09:27:05180000135"ALGO"
11/07/2025 09:27:050.43002,24911/07/2025 09:27:05180000134"ALGO"
11/07/2025 09:27:050.42902,32511/07/2025 09:27:05180000133 
11/07/2025 09:24:430.42905,00211/07/2025 09:24:43180000120 
11/07/2025 09:24:430.42902,36611/07/2025 09:24:43180000119 
11/07/2025 09:24:430.430013211/07/2025 09:24:43180000121"ALGO"
11/07/2025 09:13:200.42001,97011/07/2025 09:13:20180000092"ALGO"
11/07/2025 09:13:200.41502,63611/07/2025 09:13:20180000093"ALGO"
11/07/2025 09:13:200.42002,38111/07/2025 09:13:20180000091"ALGO"
11/07/2025 09:13:200.42205,00211/07/2025 09:13:20180000090"ALGO"
11/07/2025 09:13:200.42302,01111/07/2025 09:13:20180000089"ALGO"
The prices of these securities are expressed in euros.

Information is available for present session. For historical information or information in other formats, please contact BME Market Data at marketdata@grupobme.es or visit the website www.bmemarketdata.es.

The information provided by the different websites of Grupo BME is for internal use only. For any commercial use and/or other usage that involves the redistribution of the information to third parties for a fee, it is required a prior and express permission from BME Market Data. Please contact us at marketdata@grupobme.es.