Session Trades

Name ISIN Trading Venue
BIOTECHNOLOGY ASSETS ES0184980003 GROW
 
Date & TimePriceVolumePublication
Date & Time
Operation
Code
Flags
22/05/2026 17:35:060.271025022/05/2026 17:35:06180001063 
22/05/2026 17:35:060.27104422/05/2026 17:35:06180001064 
22/05/2026 17:29:290.27105,00022/05/2026 17:29:29180001059 
22/05/2026 17:28:150.27106,14022/05/2026 17:28:15180001050 
22/05/2026 17:28:150.27103,86022/05/2026 17:28:15180001051 
22/05/2026 17:27:420.26301,49922/05/2026 17:27:42180001048 
22/05/2026 17:25:230.270014,49022/05/2026 17:25:23180001033 
22/05/2026 17:25:230.27103,51022/05/2026 17:25:23180001034 
22/05/2026 17:23:500.263051022/05/2026 17:23:50180001025 
22/05/2026 17:06:290.271035022/05/2026 17:06:29180000995"ALGO"
22/05/2026 16:51:510.27205,00022/05/2026 16:51:51180000987 
22/05/2026 16:51:460.26204,70622/05/2026 16:51:46180000986 
22/05/2026 16:51:080.26203,49422/05/2026 16:51:08180000980"ALGO"
22/05/2026 16:51:080.26207,30022/05/2026 16:51:08180000981 
22/05/2026 16:45:460.26101,50622/05/2026 16:45:46180000956"ALGO"
22/05/2026 16:45:200.270082422/05/2026 16:45:20180000953"ALGO"
22/05/2026 16:45:200.26206,00022/05/2026 16:45:20180000954 
22/05/2026 16:45:200.261010,00022/05/2026 16:45:20180000955 
22/05/2026 16:39:480.27206,00022/05/2026 16:39:48180000942 
22/05/2026 16:35:590.272042822/05/2026 16:35:59180000937 
22/05/2026 16:22:530.27004,17622/05/2026 16:22:53180000907"ALGO"
22/05/2026 16:22:200.27005,00022/05/2026 16:22:20180000906 
22/05/2026 16:19:020.270021,84022/05/2026 16:19:02180000895 
22/05/2026 16:19:020.27008,16022/05/2026 16:19:02180000896 
22/05/2026 16:10:440.26909,97722/05/2026 16:10:44180000880 
22/05/2026 16:10:440.270010,86322/05/2026 16:10:44180000881 
22/05/2026 16:10:440.27003,16022/05/2026 16:10:44180000882 
22/05/2026 16:09:090.26801,50022/05/2026 16:09:09180000877"ALGO"
22/05/2026 16:09:090.27006,40022/05/2026 16:09:09180000878 
22/05/2026 16:09:090.27004,10022/05/2026 16:09:09180000879 
22/05/2026 16:06:120.267010,00022/05/2026 16:06:12180000873 
22/05/2026 15:56:590.26701,50022/05/2026 15:56:59180000808 
22/05/2026 15:33:530.268014,37722/05/2026 15:33:53180000749"ALGO"
22/05/2026 15:33:530.268052322/05/2026 15:33:53180000750 
22/05/2026 14:54:170.26707,65022/05/2026 14:54:17180000698 
22/05/2026 14:54:170.267020,00022/05/2026 14:54:17180000699 
22/05/2026 14:54:170.26807,55022/05/2026 14:54:17180000700"ALGO"
22/05/2026 14:25:260.26505,15022/05/2026 14:25:26180000677 
22/05/2026 14:25:260.26702,35022/05/2026 14:25:26180000678 
22/05/2026 14:11:340.262057222/05/2026 14:11:34180000668 
22/05/2026 13:38:410.26207,25522/05/2026 13:38:41180000646 
22/05/2026 13:14:350.25702,50022/05/2026 13:14:35180000615"ALGO"
22/05/2026 11:14:080.263010,00022/05/2026 11:14:08180000397 
22/05/2026 11:14:080.26705,00222/05/2026 11:14:08180000398 
22/05/2026 11:14:080.26804,19222/05/2026 11:14:08180000399"ALGO"
22/05/2026 10:54:140.26001,25022/05/2026 10:54:14180000370 
22/05/2026 10:37:040.264010,00022/05/2026 10:37:04180000326 
22/05/2026 10:37:040.26305,00222/05/2026 10:37:04180000327 
22/05/2026 10:37:040.26101,40022/05/2026 10:37:04180000328 
22/05/2026 10:37:040.260013,55022/05/2026 10:37:04180000329 
22/05/2026 10:37:040.260020,00022/05/2026 10:37:04180000330 
22/05/2026 10:27:400.269030,00022/05/2026 10:27:40180000308 
22/05/2026 10:22:390.269087,96822/05/2026 10:22:39180000304 
22/05/2026 10:22:240.269012,03222/05/2026 10:22:24180000303 
22/05/2026 10:20:110.26203,80022/05/2026 10:20:11180000301 
22/05/2026 10:20:110.262014,64322/05/2026 10:20:11180000302 
22/05/2026 10:10:240.26906,66922/05/2026 10:10:24180000280 
22/05/2026 10:10:240.269026322/05/2026 10:10:24180000281"ALGO"
22/05/2026 10:10:240.26907,96822/05/2026 10:10:24180000282 
22/05/2026 10:09:390.26901,93122/05/2026 10:09:39180000275"ALGO"
22/05/2026 09:08:080.26901,40022/05/2026 09:08:08180000073 
22/05/2026 09:06:170.26003,07722/05/2026 09:06:17180000067"ALGO"
22/05/2026 09:03:040.27002,60022/05/2026 09:03:04180000046 
22/05/2026 09:02:580.269026322/05/2026 09:02:58180000045"ALGO"
22/05/2026 09:02:550.265016022/05/2026 09:02:55180000044 
22/05/2026 09:02:460.26502,80022/05/2026 09:02:46180000041 
22/05/2026 09:00:120.26504022/05/2026 09:00:12180000001 
The prices of these securities are expressed in euros.

Information is available for present session. For historical information or information in other formats, please contact BME Market Data at marketdata@grupobme.es or visit the website www.bmemarketdata.es.

The information provided by the different websites of Grupo BME is for internal use only. For any commercial use and/or other usage that involves the redistribution of the information to third parties for a fee, it is required a prior and express permission from BME Market Data. Please contact us at marketdata@grupobme.es.