Session Trades

Name ISIN Trading Venue
BIOTECHNOLOGY ASSETS ES0184980003 GROW
 
Date & TimePriceVolumePublication
Date & Time
Operation
Code
Flags
15/12/2025 17:35:290.2510715/12/2025 17:35:29180001787 
15/12/2025 17:28:410.25805015/12/2025 17:28:41180001762"ALGO"
15/12/2025 17:21:520.25107,00015/12/2025 17:21:52180001727"ALGO"
15/12/2025 17:17:390.25101,85015/12/2025 17:17:39180001713"ALGO"
15/12/2025 17:01:000.25108,40015/12/2025 17:01:00180001671 
15/12/2025 16:41:520.2590115/12/2025 16:41:52180001633 
15/12/2025 16:30:000.25108,40015/12/2025 16:30:00180001607 
15/12/2025 16:24:520.25501,50015/12/2025 16:24:52180001598 
15/12/2025 16:19:350.255010,00015/12/2025 16:19:35180001573"ALGO"
15/12/2025 16:19:000.25503,12215/12/2025 16:19:00180001571 
15/12/2025 16:19:000.255029,07915/12/2025 16:19:00180001572 
15/12/2025 16:11:540.25506,00015/12/2025 16:11:54180001563 
15/12/2025 16:09:110.254033,67715/12/2025 16:09:11180001560 
15/12/2025 16:06:040.25109,12215/12/2025 16:06:04180001556 
15/12/2025 14:16:510.247012,14515/12/2025 14:16:51180001318"ALGO"
15/12/2025 14:16:510.24706,23515/12/2025 14:16:51180001319 
15/12/2025 13:54:140.25009,00015/12/2025 13:54:14180001295"ALGO"
15/12/2025 13:36:410.25006,00015/12/2025 13:36:41180001263"ALGO"
15/12/2025 12:47:200.248012,00015/12/2025 12:47:20180001204 
15/12/2025 12:47:090.24801,00015/12/2025 12:47:09180001202 
15/12/2025 12:47:090.248030015/12/2025 12:47:09180001203 
15/12/2025 12:46:580.251087815/12/2025 12:46:58180001200 
15/12/2025 12:36:200.25102,00015/12/2025 12:36:20180001188 
15/12/2025 12:32:590.251025,00015/12/2025 12:32:59180001179 
15/12/2025 12:28:030.25007,12215/12/2025 12:28:03180001171 
15/12/2025 12:13:230.250087815/12/2025 12:13:23180001125 
15/12/2025 11:39:130.250010,87815/12/2025 11:39:13180000961 
15/12/2025 11:39:130.25001,12215/12/2025 11:39:13180000962 
15/12/2025 11:36:500.25304,00015/12/2025 11:36:50180000953 
15/12/2025 11:35:250.25002,62215/12/2025 11:35:25180000951 
15/12/2025 11:35:250.25006,50015/12/2025 11:35:25180000952 
15/12/2025 11:35:110.25001,85015/12/2025 11:35:11180000948"ALGO"
15/12/2025 11:10:200.248020,00015/12/2025 11:10:20180000852 
15/12/2025 10:53:280.250015,52815/12/2025 10:53:28180000804 
15/12/2025 10:53:150.25004,47215/12/2025 10:53:15180000803"ALGO"
15/12/2025 10:51:140.25002,72215/12/2025 10:51:14180000797 
15/12/2025 10:51:140.250027815/12/2025 10:51:14180000798"ALGO"
15/12/2025 10:37:060.250027815/12/2025 10:37:06180000740 
15/12/2025 10:37:060.25001,00015/12/2025 10:37:06180000741 
15/12/2025 10:30:320.25006,00015/12/2025 10:30:32180000721 
15/12/2025 10:30:290.251035,50015/12/2025 10:30:29180000716 
15/12/2025 10:30:290.25104,00015/12/2025 10:30:29180000717 
15/12/2025 10:30:290.25008,60015/12/2025 10:30:29180000718 
15/12/2025 10:30:290.25001,00015/12/2025 10:30:29180000719 
15/12/2025 10:30:290.250013,72215/12/2025 10:30:29180000720 
15/12/2025 10:26:590.25302,25515/12/2025 10:26:59180000705 
15/12/2025 09:44:450.25001,40015/12/2025 09:44:45180000469 
15/12/2025 09:04:040.26005015/12/2025 09:04:04180000176"ALGO"
15/12/2025 09:02:380.25103,98415/12/2025 09:02:38180000164"ALGO"
The prices of these securities are expressed in euros.

Information is available for present session. For historical information or information in other formats, please contact BME Market Data at marketdata@grupobme.es or visit the website www.bmemarketdata.es.

The information provided by the different websites of Grupo BME is for internal use only. For any commercial use and/or other usage that involves the redistribution of the information to third parties for a fee, it is required a prior and express permission from BME Market Data. Please contact us at marketdata@grupobme.es.