Session Trades

Name ISIN Trading Venue
BIOTECHNOLOGY ASSETS ES0184980003 GROW
 
Date & TimePriceVolumePublication
Date & Time
Operation
Code
Flags
06/01/2026 15:33:370.19454,80006/01/2026 15:33:37180000750 
06/01/2026 15:33:370.19505,20006/01/2026 15:33:37180000751 
06/01/2026 15:32:380.19009,40006/01/2026 15:32:38180000749 
06/01/2026 15:32:380.190060006/01/2026 15:32:38180000748 
06/01/2026 14:44:290.19001,70006/01/2026 14:44:29180000709 
06/01/2026 14:44:230.19258,57706/01/2026 14:44:23180000705 
06/01/2026 14:44:230.195010,00006/01/2026 14:44:23180000706 
06/01/2026 14:44:230.19655,00006/01/2026 14:44:23180000707 
06/01/2026 14:44:230.197095706/01/2026 14:44:23180000708 
06/01/2026 14:14:320.18905,00006/01/2026 14:14:32180000656"ALGO"
06/01/2026 13:54:560.188515,34206/01/2026 13:54:56180000629 
06/01/2026 13:54:560.1890806/01/2026 13:54:56180000630 
06/01/2026 13:54:380.19005,00006/01/2026 13:54:38180000628"ALGO"
06/01/2026 13:54:380.190030,00006/01/2026 13:54:38180000627"ALGO"
06/01/2026 13:54:380.19001,30006/01/2026 13:54:38180000626"ALGO"
06/01/2026 13:54:380.190013,20006/01/2026 13:54:38180000625 
06/01/2026 13:54:280.191050,00006/01/2026 13:54:28180000624 
06/01/2026 13:54:280.191032306/01/2026 13:54:28180000623 
06/01/2026 13:47:060.191029,67706/01/2026 13:47:06180000614 
06/01/2026 13:47:060.191010,00006/01/2026 13:47:06180000613 
06/01/2026 13:47:060.191032306/01/2026 13:47:06180000612 
06/01/2026 13:16:190.191011,67706/01/2026 13:16:19180000555 
06/01/2026 13:16:190.191035,00006/01/2026 13:16:19180000554 
06/01/2026 13:16:190.191032306/01/2026 13:16:19180000553 
06/01/2026 13:16:040.19353,34406/01/2026 13:16:04180000552 
06/01/2026 13:16:040.19401,10006/01/2026 13:16:04180000551 
06/01/2026 11:23:190.19656,55006/01/2026 11:23:19180000392 
06/01/2026 11:23:120.19653,45006/01/2026 11:23:12180000391 
06/01/2026 09:55:470.19651,50006/01/2026 09:55:47180000241 
06/01/2026 09:15:540.19655006/01/2026 09:15:54180000118"ALGO"
06/01/2026 09:10:280.19205,66606/01/2026 09:10:28180000102 
06/01/2026 09:09:570.19205,36106/01/2026 09:09:57180000097 
06/01/2026 09:06:460.191024,50006/01/2026 09:06:46180000082 
06/01/2026 09:06:460.19203,50006/01/2026 09:06:46180000081 
06/01/2026 09:02:060.19404,32206/01/2026 09:02:06180000054 
06/01/2026 09:01:500.19705006/01/2026 09:01:50180000053"ALGO"
06/01/2026 09:00:270.191017706/01/2026 09:00:27180000013 
The prices of these securities are expressed in euros.

Information is available for present session. For historical information or information in other formats, please contact BME Market Data at marketdata@grupobme.es or visit the website www.bmemarketdata.es.

The information provided by the different websites of Grupo BME is for internal use only. For any commercial use and/or other usage that involves the redistribution of the information to third parties for a fee, it is required a prior and express permission from BME Market Data. Please contact us at marketdata@grupobme.es.