Session Trades

Name ISIN Trading Venue
BIOTECHNOLOGY ASSETS ES0184980003 GROW
 
Date & TimePriceVolumePublication
Date & Time
Operation
Code
Flags
14/11/2025 17:35:210.305058614/11/2025 17:35:21180001401 
14/11/2025 17:35:210.305041414/11/2025 17:35:21180001402 
14/11/2025 17:35:210.305072514/11/2025 17:35:21180001403 
14/11/2025 17:35:210.305027514/11/2025 17:35:21180001404 
14/11/2025 17:26:230.31008,83714/11/2025 17:26:23180001384 
14/11/2025 17:25:420.306016114/11/2025 17:25:42180001380 
14/11/2025 17:25:420.31005,41614/11/2025 17:25:42180001381 
14/11/2025 17:19:420.30601,83914/11/2025 17:19:42180001358 
14/11/2025 17:16:230.310060014/11/2025 17:16:23180001353 
14/11/2025 17:16:230.306023914/11/2025 17:16:23180001354 
14/11/2025 17:16:230.30609,16114/11/2025 17:16:23180001355 
14/11/2025 17:09:100.31001,00014/11/2025 17:09:10180001333 
14/11/2025 17:08:440.30601,26114/11/2025 17:08:44180001332 
14/11/2025 17:06:090.30605,00014/11/2025 17:06:09180001321 
14/11/2025 17:06:090.306023,50014/11/2025 17:06:09180001322 
14/11/2025 16:48:070.30605,00014/11/2025 16:48:07180001284 
14/11/2025 16:47:580.30603,22214/11/2025 16:47:58180001282 
14/11/2025 16:47:580.306010,00014/11/2025 16:47:58180001283 
14/11/2025 16:46:470.30702,00014/11/2025 16:46:47180001280 
14/11/2025 14:39:310.310011,76314/11/2025 14:39:31180001038"ALGO"
14/11/2025 14:39:250.310023714/11/2025 14:39:25180001037"ALGO"
14/11/2025 14:38:350.30702,42214/11/2025 14:38:35180001032"ALGO"
14/11/2025 14:38:350.307080014/11/2025 14:38:35180001033"ALGO"
14/11/2025 14:38:350.306011,77814/11/2025 14:38:35180001034"ALGO"
14/11/2025 14:37:480.30805,82214/11/2025 14:37:48180001030"ALGO"
14/11/2025 14:37:480.30709,17814/11/2025 14:37:48180001031"ALGO"
14/11/2025 13:52:540.31002,64614/11/2025 13:52:54180000978"ALGO"
14/11/2025 13:38:260.31007,35414/11/2025 13:38:26180000963"ALGO"
14/11/2025 12:31:120.310022,06414/11/2025 12:31:12180000833 
14/11/2025 12:31:070.31004,02714/11/2025 12:31:07180000831 
14/11/2025 12:31:070.31008,90914/11/2025 12:31:07180000832 
14/11/2025 12:19:230.30704,00014/11/2025 12:19:23180000814 
14/11/2025 11:53:070.310020,00014/11/2025 11:53:07180000723 
14/11/2025 11:48:510.311014,88814/11/2025 11:48:51180000719 
14/11/2025 11:48:440.31101,81014/11/2025 11:48:44180000717 
14/11/2025 11:48:440.31105,00214/11/2025 11:48:44180000718 
14/11/2025 11:45:490.311026514/11/2025 11:45:49180000701 
14/11/2025 10:46:460.31102514/11/2025 10:46:46180000508 
14/11/2025 10:38:560.3210114/11/2025 10:38:56180000470 
14/11/2025 10:35:370.31202,87014/11/2025 10:35:37180000464 
14/11/2025 10:29:100.320015,00014/11/2025 10:29:10180000443 
14/11/2025 09:10:340.31002,79114/11/2025 09:10:34180000078 
14/11/2025 09:09:260.311040014/11/2025 09:09:26180000073 
The prices of these securities are expressed in euros.

Information is available for present session. For historical information or information in other formats, please contact BME Market Data at marketdata@grupobme.es or visit the website www.bmemarketdata.es.

The information provided by the different websites of Grupo BME is for internal use only. For any commercial use and/or other usage that involves the redistribution of the information to third parties for a fee, it is required a prior and express permission from BME Market Data. Please contact us at marketdata@grupobme.es.