Session Trades

Name ISIN Trading Venue
COX ENERGY MX01CO0U0028 GROW
 
Date & TimePriceVolumePublication
Date & Time
Operation
Code
Flags
18/07/2025 16:00:131.56001,80218/07/2025 16:00:13180001154 
18/07/2025 16:00:131.56001,65818/07/2025 16:00:13180001153 
18/07/2025 16:00:131.56001,50018/07/2025 16:00:13180001152 
18/07/2025 16:00:131.56002,00018/07/2025 16:00:13180001151 
18/07/2025 12:00:181.560019218/07/2025 12:00:18180000652"ALGO"
18/07/2025 12:00:181.56003,35018/07/2025 12:00:18180000651 
18/07/2025 12:00:181.56003,30018/07/2025 12:00:18180000650 
18/07/2025 12:00:181.56001,10018/07/2025 12:00:18180000649 
18/07/2025 12:00:181.56003,90018/07/2025 12:00:18180000648 
18/07/2025 12:00:181.56002,50018/07/2025 12:00:18180000647 
18/07/2025 12:00:181.56005,00018/07/2025 12:00:18180000646 
18/07/2025 12:00:181.560060018/07/2025 12:00:18180000645 
18/07/2025 12:00:181.560040018/07/2025 12:00:18180000644 
18/07/2025 12:00:181.56004,00018/07/2025 12:00:18180000643 
The prices of these securities are expressed in euros.

Information is available for present session. For historical information or information in other formats, please contact BME Market Data at marketdata@grupobme.es or visit the website www.bmemarketdata.es.

The information provided by the different websites of Grupo BME is for internal use only. For any commercial use and/or other usage that involves the redistribution of the information to third parties for a fee, it is required a prior and express permission from BME Market Data. Please contact us at marketdata@grupobme.es.