Session Trades

Name ISIN Trading Venue
ENERGIA INNOVACION ES0105517025 GROW
 
Date & TimePriceVolumePublication
Date & Time
Operation
Code
Flags
12/09/2025 17:35:032.220015012/09/2025 17:35:03180001120 
12/09/2025 17:35:032.220013712/09/2025 17:35:03180001121 
12/09/2025 17:29:252.275025012/09/2025 17:29:25180001079 
12/09/2025 17:27:512.270020712/09/2025 17:27:51180001062 
12/09/2025 17:27:292.27004312/09/2025 17:27:29180001061"ALGO"
12/09/2025 17:22:532.220033012/09/2025 17:22:53180001032 
12/09/2025 15:24:522.2900912/09/2025 15:24:52180000768"ALGO"
12/09/2025 15:23:272.29002412/09/2025 15:23:27180000766"ALGO"
12/09/2025 15:23:232.2900612/09/2025 15:23:23180000765"ALGO"
12/09/2025 15:23:082.2900312/09/2025 15:23:08180000762 
12/09/2025 15:22:542.2900312/09/2025 15:22:54180000761 
12/09/2025 15:09:162.26001,28812/09/2025 15:09:16180000746"ALGO"
12/09/2025 13:33:472.3000112/09/2025 13:33:47180000602 
12/09/2025 13:33:472.305015012/09/2025 13:33:47180000603 
12/09/2025 13:33:472.31009912/09/2025 13:33:47180000604 
12/09/2025 13:33:472.295016512/09/2025 13:33:47180000600 
12/09/2025 13:33:472.29503512/09/2025 13:33:47180000601"ALGO"
12/09/2025 13:21:362.225010012/09/2025 13:21:36180000586 
12/09/2025 13:01:282.235051612/09/2025 13:01:28180000546 
12/09/2025 12:47:002.24001212/09/2025 12:47:00180000529 
12/09/2025 11:48:242.2650812/09/2025 11:48:24180000407 
12/09/2025 11:20:072.3000212/09/2025 11:20:07180000376"ALGO"
12/09/2025 11:17:082.300074712/09/2025 11:17:08180000373 
12/09/2025 11:17:082.295015312/09/2025 11:17:08180000372 
12/09/2025 11:17:072.26505012/09/2025 11:17:07180000371 
12/09/2025 11:17:072.265020012/09/2025 11:17:07180000370 
12/09/2025 10:02:052.310018612/09/2025 10:02:05180000269 
12/09/2025 10:01:212.310026612/09/2025 10:01:21180000268 
12/09/2025 10:01:082.310088812/09/2025 10:01:08180000265 
12/09/2025 10:01:082.300049912/09/2025 10:01:08180000264 
12/09/2025 10:01:082.295016112/09/2025 10:01:08180000263 
12/09/2025 09:59:242.26503012/09/2025 09:59:24180000254 
12/09/2025 09:59:242.265042812/09/2025 09:59:24180000253"ALGO"
12/09/2025 09:58:322.3000112/09/2025 09:58:32180000252 
12/09/2025 09:30:512.295042812/09/2025 09:30:51180000161"ALGO"
12/09/2025 09:30:452.295032212/09/2025 09:30:45180000160 
12/09/2025 09:16:072.295017812/09/2025 09:16:07180000102 
12/09/2025 09:06:192.300011112/09/2025 09:06:19180000051 
12/09/2025 09:06:192.28502912/09/2025 09:06:19180000050"ALGO"
12/09/2025 09:06:192.285086212/09/2025 09:06:19180000049 
12/09/2025 09:00:102.2850112/09/2025 09:00:10180000017 
12/09/2025 09:00:102.28502012/09/2025 09:00:10180000016 
12/09/2025 09:00:102.285011712/09/2025 09:00:10180000015 
The prices of these securities are expressed in euros.

Information is available for present session. For historical information or information in other formats, please contact BME Market Data at marketdata@grupobme.es or visit the website www.bmemarketdata.es.

The information provided by the different websites of Grupo BME is for internal use only. For any commercial use and/or other usage that involves the redistribution of the information to third parties for a fee, it is required a prior and express permission from BME Market Data. Please contact us at marketdata@grupobme.es.