Session Trades

Name ISIN Trading Venue
GIGAS HOSTING ES0105093001 GROW
 
Date & TimePriceVolumePublication
Date & Time
Operation
Code
Flags
31/12/2025 14:00:002.860040031/12/2025 14:00:00180001514 
31/12/2025 14:00:002.860039331/12/2025 14:00:00180001515"ALGO"
31/12/2025 14:00:002.86002,00031/12/2025 14:00:00180001516"ALGO"
31/12/2025 14:00:002.860085731/12/2025 14:00:00180001517"ALGO"
31/12/2025 13:48:492.860050031/12/2025 13:48:49180001446 
31/12/2025 13:48:222.860050031/12/2025 13:48:22180001441 
31/12/2025 13:20:492.86001,00031/12/2025 13:20:49180001257 
31/12/2025 13:20:492.84003,25031/12/2025 13:20:49180001258"ALGO"
31/12/2025 13:08:062.820080031/12/2025 13:08:06180001177 
31/12/2025 12:54:452.920017031/12/2025 12:54:45180001109 
31/12/2025 12:54:452.92001,23031/12/2025 12:54:45180001110 
31/12/2025 12:45:222.84002,08031/12/2025 12:45:22180001076 
31/12/2025 12:44:552.84007031/12/2025 12:44:55180001072 
31/12/2025 12:44:552.84002,25031/12/2025 12:44:55180001073 
31/12/2025 12:27:462.90001,33531/12/2025 12:27:46180001022 
31/12/2025 12:27:352.900086531/12/2025 12:27:35180001021 
31/12/2025 12:25:132.840013031/12/2025 12:25:13180001013"ALGO"
31/12/2025 12:01:332.840050031/12/2025 12:01:33180000918 
31/12/2025 12:01:332.840020031/12/2025 12:01:33180000919 
31/12/2025 11:56:222.900013031/12/2025 11:56:22180000852 
31/12/2025 11:54:042.90004031/12/2025 11:54:04180000839 
31/12/2025 11:44:292.840030031/12/2025 11:44:29180000806 
31/12/2025 11:34:572.920050031/12/2025 11:34:57180000771 
31/12/2025 11:32:392.92001031/12/2025 11:32:39180000760 
31/12/2025 11:32:092.900052731/12/2025 11:32:09180000757 
31/12/2025 11:32:092.92001,47331/12/2025 11:32:09180000758 
31/12/2025 11:06:232.940011731/12/2025 11:06:23180000638 
31/12/2025 11:05:402.920010031/12/2025 11:05:40180000626"ALGO"
31/12/2025 11:05:402.940025031/12/2025 11:05:40180000627 
31/12/2025 11:05:402.940015031/12/2025 11:05:40180000628 
31/12/2025 10:58:332.88006,40031/12/2025 10:58:33180000598 
31/12/2025 10:52:032.900093731/12/2025 10:52:03180000577 
31/12/2025 10:51:382.900016331/12/2025 10:51:38180000575 
31/12/2025 10:33:122.900070031/12/2025 10:33:12180000514 
31/12/2025 10:28:472.860014831/12/2025 10:28:47180000497 
31/12/2025 10:28:472.84003,60031/12/2025 10:28:47180000498 
31/12/2025 10:28:472.82001,50031/12/2025 10:28:47180000499 
31/12/2025 10:28:472.80008831/12/2025 10:28:47180000500 
31/12/2025 10:15:132.860016231/12/2025 10:15:13180000460 
31/12/2025 09:40:052.860019031/12/2025 09:40:05180000288"ALGO"
31/12/2025 09:00:012.80002531/12/2025 09:00:01180000099 
31/12/2025 09:00:012.80001,00031/12/2025 09:00:01180000052"ALGO"
31/12/2025 09:00:012.80003,40031/12/2025 09:00:01180000053"ALGO"
31/12/2025 09:00:012.80001,00031/12/2025 09:00:01180000054"ALGO"
31/12/2025 09:00:012.800055031/12/2025 09:00:01180000055"ALGO"
31/12/2025 09:00:012.800013831/12/2025 09:00:01180000056"ALGO"
The prices of these securities are expressed in euros.

Information is available for present session. For historical information or information in other formats, please contact BME Market Data at marketdata@grupobme.es or visit the website www.bmemarketdata.es.

The information provided by the different websites of Grupo BME is for internal use only. For any commercial use and/or other usage that involves the redistribution of the information to third parties for a fee, it is required a prior and express permission from BME Market Data. Please contact us at marketdata@grupobme.es.