Session Trades

Name ISIN Trading Venue
GREENING GROUP ES0105709002 GROW
 
Date & TimePriceVolumePublication
Date & Time
Operation
Code
Flags
10/02/2026 12:04:274.0900110/02/2026 12:04:27180000534 
10/02/2026 11:57:164.0800110/02/2026 11:57:16180000493 
10/02/2026 11:57:024.0900110/02/2026 11:57:02180000492 
10/02/2026 11:56:544.080010010/02/2026 11:56:54180000491 
10/02/2026 11:56:264.080049910/02/2026 11:56:26180000490 
10/02/2026 11:55:454.0800110/02/2026 11:55:45180000489 
10/02/2026 11:54:434.060068310/02/2026 11:54:43180000488 
10/02/2026 11:54:094.060030010/02/2026 11:54:09180000486 
10/02/2026 11:53:594.0600110/02/2026 11:53:59180000485 
10/02/2026 11:53:544.060050010/02/2026 11:53:54180000484 
10/02/2026 11:50:454.03005810/02/2026 11:50:45180000473 
10/02/2026 11:50:454.020013010/02/2026 11:50:45180000474 
10/02/2026 11:50:454.010050010/02/2026 11:50:45180000475 
10/02/2026 11:50:454.010061010/02/2026 11:50:45180000476 
10/02/2026 11:50:454.000010010/02/2026 11:50:45180000477 
10/02/2026 11:50:454.000020010/02/2026 11:50:45180000478 
10/02/2026 11:50:454.000050010/02/2026 11:50:45180000479 
10/02/2026 11:50:174.0800110/02/2026 11:50:17180000471 
10/02/2026 11:50:174.060012010/02/2026 11:50:17180000472 
10/02/2026 11:43:424.1000110/02/2026 11:43:42180000463 
10/02/2026 11:43:324.080013910/02/2026 11:43:32180000462 
10/02/2026 11:42:044.10004210/02/2026 11:42:04180000460 
10/02/2026 11:28:054.140011110/02/2026 11:28:05180000441 
10/02/2026 11:26:514.1400110/02/2026 11:26:51180000436 
10/02/2026 11:26:264.13004110/02/2026 11:26:26180000433 
10/02/2026 11:26:264.10007810/02/2026 11:26:26180000434 
10/02/2026 11:26:134.13007910/02/2026 11:26:13180000432 
10/02/2026 11:23:004.1400110/02/2026 11:23:00180000424 
10/02/2026 11:19:144.10008910/02/2026 11:19:14180000407 
10/02/2026 11:19:144.070012210/02/2026 11:19:14180000408 
10/02/2026 11:19:144.050012210/02/2026 11:19:14180000409 
10/02/2026 11:19:144.040060510/02/2026 11:19:14180000410 
10/02/2026 11:19:144.03006210/02/2026 11:19:14180000411 
10/02/2026 10:10:304.1800110/02/2026 10:10:30180000289"ALGO"
10/02/2026 09:58:214.11004410/02/2026 09:58:21180000258 
10/02/2026 09:56:184.100040010/02/2026 09:56:18180000251 
10/02/2026 09:56:034.10001110/02/2026 09:56:03180000248 
10/02/2026 09:56:034.100050010/02/2026 09:56:03180000249 
10/02/2026 09:56:034.10002,00010/02/2026 09:56:03180000250 
10/02/2026 09:55:154.100012210/02/2026 09:55:15180000247 
10/02/2026 09:54:274.040012010/02/2026 09:54:27180000243 
10/02/2026 09:54:274.030012010/02/2026 09:54:27180000244 
10/02/2026 09:54:274.000015010/02/2026 09:54:27180000245 
10/02/2026 09:54:273.980011010/02/2026 09:54:27180000246 
10/02/2026 09:54:134.07001,00010/02/2026 09:54:13180000241 
10/02/2026 09:54:134.08001,00010/02/2026 09:54:13180000242 
10/02/2026 09:36:294.10004410/02/2026 09:36:29180000178 
10/02/2026 09:35:393.980025010/02/2026 09:35:39180000175 
10/02/2026 09:35:274.040012010/02/2026 09:35:27180000171 
10/02/2026 09:35:274.010012010/02/2026 09:35:27180000172 
10/02/2026 09:35:274.000019010/02/2026 09:35:27180000173 
10/02/2026 09:35:273.980020010/02/2026 09:35:27180000174 
10/02/2026 09:35:274.060012010/02/2026 09:35:27180000170 
10/02/2026 09:35:124.100012210/02/2026 09:35:12180000168 
10/02/2026 09:34:394.00001010/02/2026 09:34:39180000167 
10/02/2026 09:34:184.000020010/02/2026 09:34:18180000166 
10/02/2026 09:33:294.00001,30010/02/2026 09:33:29180000165 
10/02/2026 09:32:283.900030910/02/2026 09:32:28180000160"ALGO"
10/02/2026 09:32:283.91001,00010/02/2026 09:32:28180000159 
10/02/2026 09:32:283.92001,30010/02/2026 09:32:28180000158 
10/02/2026 09:32:283.930050010/02/2026 09:32:28180000157 
10/02/2026 09:32:283.940021010/02/2026 09:32:28180000156 
10/02/2026 09:32:283.960018010/02/2026 09:32:28180000155 
10/02/2026 09:32:283.99006910/02/2026 09:32:28180000154 
10/02/2026 09:32:284.000010010/02/2026 09:32:28180000153 
10/02/2026 09:32:284.020012010/02/2026 09:32:28180000152 
10/02/2026 09:32:284.030012010/02/2026 09:32:28180000151 
10/02/2026 09:32:284.06009210/02/2026 09:32:28180000150 
10/02/2026 09:27:314.10001210/02/2026 09:27:31180000143 
10/02/2026 09:26:334.060025810/02/2026 09:26:33180000140 
10/02/2026 09:26:184.060020010/02/2026 09:26:18180000138 
10/02/2026 09:25:144.060022210/02/2026 09:25:14180000130 
10/02/2026 09:23:504.060020010/02/2026 09:23:50180000123 
10/02/2026 09:23:413.99005110/02/2026 09:23:41180000112 
10/02/2026 09:23:414.000014010/02/2026 09:23:41180000111 
10/02/2026 09:23:414.0200910/02/2026 09:23:41180000110"ALGO"
The prices of these securities are expressed in euros.

Information is available for present session. For historical information or information in other formats, please contact BME Market Data at marketdata@grupobme.es or visit the website www.bmemarketdata.es.

The information provided by the different websites of Grupo BME is for internal use only. For any commercial use and/or other usage that involves the redistribution of the information to third parties for a fee, it is required a prior and express permission from BME Market Data. Please contact us at marketdata@grupobme.es.