Session Trades

Name ISIN Trading Venue
GREENING GROUP ES0105709002 GROW
 
Date & TimePriceVolumePublication
Date & Time
Operation
Code
Flags
08/04/2026 17:35:283.850081708/04/2026 17:35:28180001049 
08/04/2026 17:35:283.85008308/04/2026 17:35:28180001050 
08/04/2026 17:35:283.850019908/04/2026 17:35:28180001051"ALGO"
08/04/2026 17:26:163.840020008/04/2026 17:26:16180001031"ALGO"
08/04/2026 17:22:273.840020008/04/2026 17:22:27180001022"ALGO"
08/04/2026 16:25:563.840020008/04/2026 16:25:56180000971"ALGO"
08/04/2026 15:01:453.870020008/04/2026 15:01:45180000827"ALGO"
08/04/2026 14:41:473.890020008/04/2026 14:41:47180000766"ALGO"
08/04/2026 13:53:283.930011108/04/2026 13:53:28180000716 
08/04/2026 13:53:193.900050008/04/2026 13:53:19180000714 
08/04/2026 13:53:193.930010008/04/2026 13:53:19180000715 
08/04/2026 13:41:443.84001,49908/04/2026 13:41:44180000699 
08/04/2026 13:41:443.9400108/04/2026 13:41:44180000700 
08/04/2026 13:41:383.76001,60008/04/2026 13:41:38180000694 
08/04/2026 13:41:383.750060008/04/2026 13:41:38180000695"ALGO"
08/04/2026 13:41:383.750080008/04/2026 13:41:38180000696 
08/04/2026 13:41:383.740070008/04/2026 13:41:38180000697 
08/04/2026 13:41:383.740050008/04/2026 13:41:38180000698 
08/04/2026 13:40:063.770013008/04/2026 13:40:06180000691 
08/04/2026 13:40:063.770026808/04/2026 13:40:06180000692"ALGO"
08/04/2026 10:02:543.9500108/04/2026 10:02:54180000321 
08/04/2026 09:58:393.880047408/04/2026 09:58:39180000292 
08/04/2026 09:53:113.88001008/04/2026 09:53:11180000273 
08/04/2026 09:52:513.750086008/04/2026 09:52:51180000272 
08/04/2026 09:50:293.75001,14008/04/2026 09:50:29180000262 
08/04/2026 09:48:153.750057708/04/2026 09:48:15180000259 
08/04/2026 09:46:283.750057308/04/2026 09:46:28180000244 
08/04/2026 09:41:143.88001008/04/2026 09:41:14180000226 
08/04/2026 09:37:203.740030008/04/2026 09:37:20180000198 
08/04/2026 09:37:203.740014108/04/2026 09:37:20180000199"ALGO"
08/04/2026 09:33:393.740030008/04/2026 09:33:39180000186 
08/04/2026 09:26:153.88005308/04/2026 09:26:15180000153 
08/04/2026 09:15:583.88001008/04/2026 09:15:58180000111 
08/04/2026 09:13:413.74002008/04/2026 09:13:41180000107 
08/04/2026 09:06:063.7900508/04/2026 09:06:06180000094"ALGO"
08/04/2026 09:06:063.8800508/04/2026 09:06:06180000095 
08/04/2026 09:00:033.88002008/04/2026 09:00:03180000028 
The prices of these securities are expressed in euros.

Information is available for present session. For historical information or information in other formats, please contact BME Market Data at marketdata@grupobme.es or visit the website www.bmemarketdata.es.

The information provided by the different websites of Grupo BME is for internal use only. For any commercial use and/or other usage that involves the redistribution of the information to third parties for a fee, it is required a prior and express permission from BME Market Data. Please contact us at marketdata@grupobme.es.