Session Trades

Name ISIN Trading Venue
FUTBOL INTERCITY ES0105606000 GROW
 
Date & TimePriceVolumePublication
Date & Time
Operation
Code
Flags
25/04/2024 17:35:070.038211,08225/04/2024 17:35:07180001503 
25/04/2024 17:35:070.03826,91825/04/2024 17:35:07180001504 
25/04/2024 17:35:070.038232,80625/04/2024 17:35:07180001505 
25/04/2024 17:35:070.038210,27625/04/2024 17:35:07180001506 
25/04/2024 17:35:070.038223,00025/04/2024 17:35:07180001507 
25/04/2024 17:25:130.038618,91825/04/2024 17:25:13180001460 
25/04/2024 16:05:260.038616,45325/04/2024 16:05:26180001200 
25/04/2024 16:05:260.038631,00025/04/2024 16:05:26180001201 
25/04/2024 15:43:330.04002,00025/04/2024 15:43:33180001153 
25/04/2024 15:38:120.03863,54725/04/2024 15:38:12180001146 
25/04/2024 15:35:310.03905,45325/04/2024 15:35:31180001141 
25/04/2024 15:35:310.038877,00025/04/2024 15:35:31180001142 
25/04/2024 15:35:310.038624,00025/04/2024 15:35:31180001143 
25/04/2024 15:35:310.038640,00025/04/2024 15:35:31180001144 
25/04/2024 15:29:210.040018,94725/04/2024 15:29:21180001135 
25/04/2024 15:29:210.04004,05325/04/2024 15:29:21180001136 
25/04/2024 15:06:200.039018,94725/04/2024 15:06:20180001084 
25/04/2024 14:31:280.040025,00025/04/2024 14:31:28180001025 
25/04/2024 14:16:470.04025,19425/04/2024 14:16:47180000972 
25/04/2024 14:16:470.04047,80625/04/2024 14:16:47180000973 
25/04/2024 14:16:090.040024,00025/04/2024 14:16:09180000969 
25/04/2024 14:16:090.040215,47325/04/2024 14:16:09180000970 
25/04/2024 13:56:160.04005,00025/04/2024 13:56:16180000921 
25/04/2024 13:56:160.039024,00025/04/2024 13:56:16180000922 
25/04/2024 13:56:160.038621,00025/04/2024 13:56:16180000923 
25/04/2024 13:15:520.040024,00025/04/2024 13:15:52180000849 
25/04/2024 13:15:520.04069,33325/04/2024 13:15:52180000850 
25/04/2024 12:59:350.03906,75425/04/2024 12:59:35180000818"ALGO"
25/04/2024 12:59:350.039063,24625/04/2024 12:59:35180000819"ALGO"
25/04/2024 12:59:350.039427625/04/2024 12:59:35180000814 
25/04/2024 12:59:350.039224,00025/04/2024 12:59:35180000815 
25/04/2024 12:59:350.039217,47625/04/2024 12:59:35180000816 
25/04/2024 12:59:350.039013,24825/04/2024 12:59:35180000817 
25/04/2024 12:21:590.039440,00025/04/2024 12:21:59180000775 
25/04/2024 12:21:590.039419,75025/04/2024 12:21:59180000776 
25/04/2024 12:21:440.039640,00025/04/2024 12:21:44180000766 
25/04/2024 12:21:260.039830,00025/04/2024 12:21:26180000765 
25/04/2024 12:21:120.04001,25025/04/2024 12:21:12180000764 
25/04/2024 12:11:430.041417,07325/04/2024 12:11:43180000746 
25/04/2024 11:29:150.041458,17425/04/2024 11:29:15180000550 
25/04/2024 11:14:390.04141,82625/04/2024 11:14:39180000503 
25/04/2024 11:12:320.041410,17425/04/2024 11:12:32180000500 
25/04/2024 11:09:210.041225,00025/04/2024 11:09:21180000496 
25/04/2024 11:09:210.04145,00025/04/2024 11:09:21180000497 
25/04/2024 11:02:150.040826,64825/04/2024 11:02:15180000483 
25/04/2024 10:57:500.04082,00025/04/2024 10:57:50180000440 
25/04/2024 10:57:020.040030,83025/04/2024 10:57:02180000434 
25/04/2024 10:57:020.039815,17425/04/2024 10:57:02180000435 
25/04/2024 10:55:520.040025,83025/04/2024 10:55:52180000431 
25/04/2024 10:55:520.040019,17025/04/2024 10:55:52180000432 
25/04/2024 10:54:310.040040,00025/04/2024 10:54:31180000430 
25/04/2024 10:53:570.040025,00025/04/2024 10:53:57180000427 
25/04/2024 10:53:570.040024,83025/04/2024 10:53:57180000428 
25/04/2024 10:53:570.04009,17025/04/2024 10:53:57180000429 
25/04/2024 10:52:020.040831,35225/04/2024 10:52:02180000416 
25/04/2024 10:34:090.04088,64825/04/2024 10:34:09180000400 
25/04/2024 10:32:470.042025625/04/2024 10:32:47180000397 
25/04/2024 10:32:300.04182,64125/04/2024 10:32:30180000392 
25/04/2024 10:32:300.041811,56025/04/2024 10:32:30180000393 
25/04/2024 10:32:300.041824,83025/04/2024 10:32:30180000394 
25/04/2024 10:32:300.042047,13225/04/2024 10:32:30180000395 
25/04/2024 10:32:300.042013,83725/04/2024 10:32:30180000396 
25/04/2024 10:30:310.041885925/04/2024 10:30:31180000390 
25/04/2024 10:25:310.04165,44025/04/2024 10:25:31180000387 
25/04/2024 10:25:060.04163,00225/04/2024 10:25:06180000386 
25/04/2024 10:24:090.041631,55825/04/2024 10:24:09180000385 
25/04/2024 10:20:250.04144,56225/04/2024 10:20:25180000371 
25/04/2024 10:20:250.041613,44225/04/2024 10:20:25180000372 
25/04/2024 10:09:200.040051,26025/04/2024 10:09:20180000349 
25/04/2024 10:09:200.041414,44025/04/2024 10:09:20180000350 
25/04/2024 10:09:160.040010,00025/04/2024 10:09:16180000348 
25/04/2024 10:04:110.040024,83025/04/2024 10:04:11180000336 
25/04/2024 09:58:310.040010,39025/04/2024 09:58:31180000330 
25/04/2024 09:56:320.04003,79225/04/2024 09:56:32180000326 
25/04/2024 09:43:280.040820,00025/04/2024 09:43:28180000300"ALGO"
25/04/2024 09:43:280.04121,00025/04/2024 09:43:28180000301 
25/04/2024 09:40:110.038820,00025/04/2024 09:40:11180000276"ALGO"
25/04/2024 09:40:110.03863,00225/04/2024 09:40:11180000277 
25/04/2024 09:40:110.03846,99825/04/2024 09:40:11180000278 
25/04/2024 09:39:220.04007,73425/04/2024 09:39:22180000263 
25/04/2024 09:39:220.042030,99825/04/2024 09:39:22180000264 
25/04/2024 09:39:220.042017,47625/04/2024 09:39:22180000265 
25/04/2024 09:39:220.042020,00025/04/2024 09:39:22180000266 
25/04/2024 09:39:220.04223,79225/04/2024 09:39:22180000267 
25/04/2024 09:36:230.038820,00225/04/2024 09:36:23180000254 
25/04/2024 09:36:230.038618,99825/04/2024 09:36:23180000255 
25/04/2024 09:35:310.040066,80025/04/2024 09:35:31180000250 
25/04/2024 09:35:310.040079,71625/04/2024 09:35:31180000251 
25/04/2024 09:33:560.040031,80025/04/2024 09:33:56180000231 
25/04/2024 09:33:560.04008,20025/04/2024 09:33:56180000232 
25/04/2024 09:33:490.040030,00025/04/2024 09:33:49180000229 
25/04/2024 09:32:150.040010,00025/04/2024 09:32:15180000212 
25/04/2024 09:32:150.04005,00025/04/2024 09:32:15180000213 
25/04/2024 09:32:150.040070025/04/2024 09:32:15180000214 
25/04/2024 09:31:290.042075025/04/2024 09:31:29180000209 
25/04/2024 09:27:190.042613,00025/04/2024 09:27:19180000200 
25/04/2024 09:23:380.042818,00025/04/2024 09:23:38180000189 
25/04/2024 09:23:230.042089,25025/04/2024 09:23:23180000187 
25/04/2024 09:23:060.042620,75025/04/2024 09:23:06180000186 
25/04/2024 09:22:480.042820,00025/04/2024 09:22:48180000185 
The prices of these securities are expressed in euros.

Information is available for present session. For historical information or information in other formats, please contact BME Market Data at marketdata@grupobme.es or visit the website www.bmemarketdata.es.

The information provided by the different websites of Grupo BME is for internal use only. For any commercial use and/or other usage that involves the redistribution of the information to third parties for a fee, it is required a prior and express permission from BME Market Data. Please contact us at marketdata@grupobme.es.