Session Trades

Name ISIN Trading Venue
FUTBOL INTERCITY ES0105606190 GROW
 
Date & TimePriceVolumePublication
Date & Time
Operation
Code
Flags
25/07/2025 17:35:250.16052,76125/07/2025 17:35:25180001206 
25/07/2025 17:35:250.16057,23925/07/2025 17:35:25180001207 
25/07/2025 17:35:250.16053,82525/07/2025 17:35:25180001208 
25/07/2025 17:35:250.16052,60025/07/2025 17:35:25180001209 
25/07/2025 17:35:250.16055,33625/07/2025 17:35:25180001210 
25/07/2025 17:35:250.16052,27025/07/2025 17:35:25180001211 
25/07/2025 17:35:250.16055,72725/07/2025 17:35:25180001212 
25/07/2025 17:35:250.160562,00325/07/2025 17:35:25180001213 
25/07/2025 17:29:350.163563025/07/2025 17:29:35180001197 
25/07/2025 17:26:310.163560025/07/2025 17:26:31180001177 
25/07/2025 17:25:440.163565025/07/2025 17:25:44180001172 
25/07/2025 17:25:190.163010025/07/2025 17:25:19180001165 
25/07/2025 17:25:190.16101,40025/07/2025 17:25:19180001166 
25/07/2025 17:19:060.16301,00025/07/2025 17:19:06180001145 
25/07/2025 17:11:120.163550025/07/2025 17:11:12180001124 
25/07/2025 16:41:570.16608,00025/07/2025 16:41:57180001092 
25/07/2025 16:29:450.16353,46825/07/2025 16:29:45180001070 
25/07/2025 16:29:450.16603225/07/2025 16:29:45180001071 
25/07/2025 16:28:490.163510,00025/07/2025 16:28:49180001068 
25/07/2025 16:23:140.16256,53225/07/2025 16:23:14180001056 
25/07/2025 16:23:140.16052,54325/07/2025 16:23:14180001057 
25/07/2025 16:14:490.165016,92525/07/2025 16:14:49180001038 
25/07/2025 16:14:230.16504,21625/07/2025 16:14:23180001037 
25/07/2025 16:12:510.165010,00025/07/2025 16:12:51180001036"ALGO"
25/07/2025 16:09:270.16508,41625/07/2025 16:09:27180001031 
25/07/2025 16:09:270.16504,78425/07/2025 16:09:27180001032 
25/07/2025 16:03:230.162513,46825/07/2025 16:03:23180001017 
25/07/2025 16:00:510.163053725/07/2025 16:00:51180001013 
25/07/2025 16:00:510.165066325/07/2025 16:00:51180001014 
25/07/2025 15:59:460.16306,03125/07/2025 15:59:46180000976 
25/07/2025 15:59:310.16306,90025/07/2025 15:59:31180000975 
25/07/2025 15:58:100.16554,40325/07/2025 15:58:10180000973 
25/07/2025 15:58:100.165012,51825/07/2025 15:58:10180000974 
25/07/2025 15:57:210.16759,00025/07/2025 15:57:21180000971"ALGO"
25/07/2025 15:57:210.16803,50025/07/2025 15:57:21180000972"ALGO"
25/07/2025 15:55:370.16751,00025/07/2025 15:55:37180000963 
25/07/2025 15:55:230.166090025/07/2025 15:55:23180000962 
25/07/2025 15:55:220.16606,00025/07/2025 15:55:22180000961 
25/07/2025 15:55:010.16454,01425/07/2025 15:55:01180000959 
25/07/2025 15:55:010.164513,46825/07/2025 15:55:01180000960 
25/07/2025 15:51:350.16501,20025/07/2025 15:51:35180000953 
25/07/2025 15:50:160.16206,30925/07/2025 15:50:16180000947 
25/07/2025 15:50:160.16207,77925/07/2025 15:50:16180000948 
25/07/2025 15:50:160.162013,46825/07/2025 15:50:16180000949 
25/07/2025 15:50:160.164544,94425/07/2025 15:50:16180000950 
25/07/2025 15:47:200.16056,68225/07/2025 15:47:20180000933"ALGO"
25/07/2025 15:47:200.162013,31825/07/2025 15:47:20180000934"ALGO"
25/07/2025 15:47:130.160520,00025/07/2025 15:47:13180000932 
25/07/2025 15:46:540.160512,46825/07/2025 15:46:54180000930"ALGO"
25/07/2025 15:46:540.16057,53225/07/2025 15:46:54180000931"ALGO"
25/07/2025 15:46:040.16051,00025/07/2025 15:46:04180000925 
25/07/2025 15:45:400.160022125/07/2025 15:45:40180000923 
25/07/2025 15:45:400.15807,77925/07/2025 15:45:40180000924 
25/07/2025 15:43:160.160010,77925/07/2025 15:43:16180000918 
25/07/2025 15:43:060.160020025/07/2025 15:43:06180000917 
25/07/2025 15:43:000.16005,80025/07/2025 15:43:00180000916 
25/07/2025 15:42:530.160045,80025/07/2025 15:42:53180000914"ALGO"
25/07/2025 15:42:530.16004,20025/07/2025 15:42:53180000915"ALGO"
25/07/2025 15:42:240.160041,30025/07/2025 15:42:24180000912 
25/07/2025 15:40:230.16002,00025/07/2025 15:40:23180000901 
25/07/2025 15:39:590.158530,00025/07/2025 15:39:59180000898 
25/07/2025 15:37:130.15959,10025/07/2025 15:37:13180000883 
25/07/2025 15:37:130.160050,90025/07/2025 15:37:13180000884 
25/07/2025 15:12:180.160590025/07/2025 15:12:18180000800 
25/07/2025 14:51:050.15853,88025/07/2025 14:51:05180000755 
25/07/2025 14:51:050.15806,40025/07/2025 14:51:05180000756 
25/07/2025 14:51:050.157015,00025/07/2025 14:51:05180000757 
25/07/2025 14:51:050.15659,72025/07/2025 14:51:05180000758 
25/07/2025 14:37:570.158515,36125/07/2025 14:37:57180000746 
25/07/2025 14:05:400.158010,00025/07/2025 14:05:40180000676 
25/07/2025 14:05:400.158020,00025/07/2025 14:05:40180000677 
25/07/2025 14:05:400.15805,00025/07/2025 14:05:40180000678 
25/07/2025 13:51:410.158572325/07/2025 13:51:41180000668 
25/07/2025 13:37:500.161062425/07/2025 13:37:50180000665 
25/07/2025 13:36:440.15859,37625/07/2025 13:36:44180000663 
25/07/2025 13:36:230.15854,09225/07/2025 13:36:23180000662 
25/07/2025 13:30:080.16101,25925/07/2025 13:30:08180000657 
25/07/2025 13:30:080.16158,74125/07/2025 13:30:08180000658 
25/07/2025 13:22:480.16002,92125/07/2025 13:22:48180000649 
25/07/2025 13:19:450.158013,46825/07/2025 13:19:45180000643 
25/07/2025 13:19:450.158017,61125/07/2025 13:19:45180000644 
25/07/2025 13:19:450.160018,00025/07/2025 13:19:45180000645 
25/07/2025 13:08:280.15858,00025/07/2025 13:08:28180000633 
25/07/2025 13:08:280.15808,00025/07/2025 13:08:28180000634 
25/07/2025 13:08:190.15903,65025/07/2025 13:08:19180000632 
25/07/2025 13:05:340.159011,00025/07/2025 13:05:34180000628 
25/07/2025 13:02:140.15858,00025/07/2025 13:02:14180000626 
25/07/2025 13:02:140.158017,00025/07/2025 13:02:14180000627 
25/07/2025 12:58:040.16005,00025/07/2025 12:58:04180000621 
25/07/2025 12:45:450.15853,16825/07/2025 12:45:45180000616 
25/07/2025 12:45:450.158537,31525/07/2025 12:45:45180000617 
25/07/2025 12:45:040.15855,80025/07/2025 12:45:04180000615 
25/07/2025 12:44:580.15854,50025/07/2025 12:44:58180000614 
25/07/2025 12:44:410.158034325/07/2025 12:44:41180000611"ALGO"
25/07/2025 12:44:410.15805,00025/07/2025 12:44:41180000612 
25/07/2025 12:44:410.158019,62725/07/2025 12:44:41180000613 
25/07/2025 12:43:360.159033225/07/2025 12:43:36180000609 
25/07/2025 12:41:430.15907,66825/07/2025 12:41:43180000606 
25/07/2025 12:41:300.15905,80025/07/2025 12:41:30180000605 
25/07/2025 12:39:530.160510,00025/07/2025 12:39:53180000602 
The prices of these securities are expressed in euros.

Information is available for present session. For historical information or information in other formats, please contact BME Market Data at marketdata@grupobme.es or visit the website www.bmemarketdata.es.

The information provided by the different websites of Grupo BME is for internal use only. For any commercial use and/or other usage that involves the redistribution of the information to third parties for a fee, it is required a prior and express permission from BME Market Data. Please contact us at marketdata@grupobme.es.