Session Trades

Name ISIN Trading Venue
FUTBOL INTERCITY ES0105606190 GROW
 
Date & TimePriceVolumePublication
Date & Time
Operation
Code
Flags
08/04/2026 17:35:280.03971,00008/04/2026 17:35:28180001044 
08/04/2026 17:29:320.03961,00008/04/2026 17:29:32180001040 
08/04/2026 17:28:420.038630,00008/04/2026 17:28:42180001037 
08/04/2026 17:25:090.038550,00008/04/2026 17:25:09180001028 
08/04/2026 17:24:020.038517,00008/04/2026 17:24:02180001026 
08/04/2026 17:12:320.03966,22508/04/2026 17:12:32180001018 
08/04/2026 17:08:470.03971,00008/04/2026 17:08:47180001017 
08/04/2026 17:08:220.038533908/04/2026 17:08:22180001014"ALGO"
08/04/2026 17:08:220.038416,21508/04/2026 17:08:22180001015 
08/04/2026 17:08:220.038429,37808/04/2026 17:08:22180001016 
08/04/2026 16:54:540.039842708/04/2026 16:54:54180001006 
08/04/2026 16:46:540.04041,00008/04/2026 16:46:54180000990 
08/04/2026 16:45:410.038834,88708/04/2026 16:45:41180000986 
08/04/2026 16:45:410.03887808/04/2026 16:45:41180000987"ALGO"
08/04/2026 16:45:410.038447,26108/04/2026 16:45:41180000988 
08/04/2026 16:45:410.03849,70108/04/2026 16:45:41180000989 
08/04/2026 16:15:570.03908,07308/04/2026 16:15:57180000959 
08/04/2026 16:09:150.039912,66208/04/2026 16:09:15180000955 
08/04/2026 16:07:320.039030,00008/04/2026 16:07:32180000954"ALGO"
08/04/2026 15:58:370.039090,00008/04/2026 15:58:37180000913 
08/04/2026 15:54:540.039218,34808/04/2026 15:54:54180000907 
08/04/2026 15:54:460.039625,00008/04/2026 15:54:46180000902 
08/04/2026 15:54:460.039571,50008/04/2026 15:54:46180000903"ALGO"
08/04/2026 15:54:460.03943,60008/04/2026 15:54:46180000904 
08/04/2026 15:54:460.039315,40008/04/2026 15:54:46180000905 
08/04/2026 15:54:460.039226,15208/04/2026 15:54:46180000906 
08/04/2026 15:41:430.039420,00008/04/2026 15:41:43180000890 
08/04/2026 15:37:170.04091,00008/04/2026 15:37:17180000887 
08/04/2026 15:35:430.03945,00008/04/2026 15:35:43180000877 
08/04/2026 15:35:430.039417908/04/2026 15:35:43180000878"ALGO"
08/04/2026 15:35:430.03942,10008/04/2026 15:35:43180000879 
08/04/2026 15:35:430.039342,72108/04/2026 15:35:43180000880 
08/04/2026 15:29:030.04111,10008/04/2026 15:29:03180000871 
08/04/2026 15:28:210.039410,00008/04/2026 15:28:21180000861 
08/04/2026 15:28:030.041110,00008/04/2026 15:28:03180000859 
08/04/2026 15:28:030.04111,00008/04/2026 15:28:03180000860 
08/04/2026 15:27:550.039513008/04/2026 15:27:55180000857"ALGO"
08/04/2026 15:27:550.0395149,87008/04/2026 15:27:55180000858 
08/04/2026 15:25:130.04001,20908/04/2026 15:25:13180000849"ALGO"
08/04/2026 15:25:130.040019,88308/04/2026 15:25:13180000850 
08/04/2026 15:25:130.039518,90808/04/2026 15:25:13180000851 
08/04/2026 15:13:590.04123,50508/04/2026 15:13:59180000841 
08/04/2026 15:09:590.04191,00008/04/2026 15:09:59180000833 
08/04/2026 15:09:310.04125,00008/04/2026 15:09:31180000831 
08/04/2026 14:54:000.0419157,00008/04/2026 14:54:00180000816 
08/04/2026 14:54:000.042014,30008/04/2026 14:54:00180000817 
08/04/2026 14:51:390.04207,00008/04/2026 14:51:39180000805 
08/04/2026 14:51:190.041610,00008/04/2026 14:51:19180000803"ALGO"
08/04/2026 14:51:190.042015,00008/04/2026 14:51:19180000804"ALGO"
08/04/2026 14:50:380.04167,00008/04/2026 14:50:38180000802 
08/04/2026 14:50:170.041215,00008/04/2026 14:50:17180000797 
08/04/2026 14:49:200.041276,49508/04/2026 14:49:20180000796 
08/04/2026 14:48:340.04123,50508/04/2026 14:48:34180000795 
08/04/2026 14:47:260.041259,71608/04/2026 14:47:26180000786 
08/04/2026 14:47:260.041648,00008/04/2026 14:47:26180000787 
08/04/2026 14:47:260.041825,00008/04/2026 14:47:26180000788 
08/04/2026 14:47:260.042020,00008/04/2026 14:47:26180000789 
08/04/2026 14:47:260.042029,71208/04/2026 14:47:26180000790 
08/04/2026 14:47:260.042017,57208/04/2026 14:47:26180000791 
08/04/2026 14:46:080.04128,00008/04/2026 14:46:08180000778 
08/04/2026 14:45:040.04125,00008/04/2026 14:45:04180000777 
08/04/2026 14:44:340.040817,41308/04/2026 14:44:34180000776 
08/04/2026 14:43:060.040814,70708/04/2026 14:43:06180000774 
08/04/2026 14:43:000.040864,52508/04/2026 14:43:00180000772 
08/04/2026 14:43:000.040876808/04/2026 14:43:00180000773"ALGO"
08/04/2026 14:42:560.040825,47508/04/2026 14:42:56180000770 
08/04/2026 14:42:560.040860,00008/04/2026 14:42:56180000771 
08/04/2026 14:42:470.040718,70008/04/2026 14:42:47180000769 
08/04/2026 14:42:070.040618,70008/04/2026 14:42:07180000767 
08/04/2026 14:42:070.04071,30008/04/2026 14:42:07180000768 
08/04/2026 14:29:560.04057,58708/04/2026 14:29:56180000751 
08/04/2026 14:29:560.04082,41308/04/2026 14:29:56180000752 
08/04/2026 14:29:340.0400252,50008/04/2026 14:29:34180000749 
08/04/2026 14:29:340.040050008/04/2026 14:29:34180000750"ALGO"
08/04/2026 14:29:010.0400200,00008/04/2026 14:29:01180000748 
08/04/2026 14:27:470.04051,41308/04/2026 14:27:47180000743 
08/04/2026 14:18:070.04053,00008/04/2026 14:18:07180000739 
08/04/2026 14:12:430.04073,00008/04/2026 14:12:43180000737 
08/04/2026 14:12:150.039620,30008/04/2026 14:12:15180000736 
08/04/2026 13:24:260.0404128,07308/04/2026 13:24:26180000677 
08/04/2026 13:23:050.039453,50008/04/2026 13:23:05180000674 
08/04/2026 13:23:050.0400100,00008/04/2026 13:23:05180000675 
08/04/2026 13:18:120.039349,10508/04/2026 13:18:12180000672 
08/04/2026 13:17:140.039450008/04/2026 13:17:14180000671 
08/04/2026 13:14:110.039320,00008/04/2026 13:14:11180000665 
08/04/2026 12:59:030.039320,70008/04/2026 12:59:03180000650 
08/04/2026 12:57:280.039329,30008/04/2026 12:57:28180000649 
08/04/2026 12:44:580.039370008/04/2026 12:44:58180000632 
08/04/2026 12:43:300.038948,60908/04/2026 12:43:30180000624 
08/04/2026 12:43:300.038813,39108/04/2026 12:43:30180000625 
08/04/2026 12:43:160.03939,00008/04/2026 12:43:16180000622 
08/04/2026 12:43:160.039451,00008/04/2026 12:43:16180000623 
08/04/2026 12:43:080.039320,00008/04/2026 12:43:08180000621 
08/04/2026 12:40:310.039020508/04/2026 12:40:31180000616 
08/04/2026 12:40:310.038879,79508/04/2026 12:40:31180000617 
08/04/2026 12:32:130.03931,00008/04/2026 12:32:13180000608 
08/04/2026 12:30:490.039122508/04/2026 12:30:49180000602"ALGO"
08/04/2026 12:30:490.039023,77508/04/2026 12:30:49180000603 
08/04/2026 12:19:070.039114508/04/2026 12:19:07180000587"ALGO"
08/04/2026 12:19:070.039113,92108/04/2026 12:19:07180000588 
The prices of these securities are expressed in euros.

Information is available for present session. For historical information or information in other formats, please contact BME Market Data at marketdata@grupobme.es or visit the website www.bmemarketdata.es.

The information provided by the different websites of Grupo BME is for internal use only. For any commercial use and/or other usage that involves the redistribution of the information to third parties for a fee, it is required a prior and express permission from BME Market Data. Please contact us at marketdata@grupobme.es.