Session Trades

Name ISIN Trading Venue
FUTBOL INTERCITY ES0105606190 GROW
 
Date & TimePriceVolumePublication
Date & Time
Operation
Code
Flags
02/02/2026 10:25:590.06509,58602/02/2026 10:25:59180000341 
02/02/2026 10:23:590.064047902/02/2026 10:23:59180000340 
02/02/2026 10:14:180.063638,20002/02/2026 10:14:18180000313 
02/02/2026 10:14:140.063631,80002/02/2026 10:14:14180000312 
02/02/2026 10:11:440.06323202/02/2026 10:11:44180000305 
02/02/2026 09:52:050.063228,00002/02/2026 09:52:05180000253 
02/02/2026 09:51:290.063830,44102/02/2026 09:51:29180000251 
02/02/2026 09:51:240.06269,99902/02/2026 09:51:24180000248 
02/02/2026 09:51:240.062810,00002/02/2026 09:51:24180000249 
02/02/2026 09:51:240.063041,00002/02/2026 09:51:24180000250 
02/02/2026 09:48:010.060221,37502/02/2026 09:48:01180000236 
02/02/2026 09:48:010.060217,11402/02/2026 09:48:01180000235 
02/02/2026 09:48:010.060430,00002/02/2026 09:48:01180000234 
02/02/2026 09:48:010.061032,65502/02/2026 09:48:01180000233 
02/02/2026 09:48:010.061015,00002/02/2026 09:48:01180000232 
02/02/2026 09:48:010.06103,30002/02/2026 09:48:01180000231 
02/02/2026 09:48:010.061227,76602/02/2026 09:48:01180000230 
02/02/2026 09:48:010.06209,46602/02/2026 09:48:01180000229 
02/02/2026 09:48:010.062215,00002/02/2026 09:48:01180000228 
02/02/2026 09:40:160.06201,75002/02/2026 09:40:16180000198 
02/02/2026 09:32:340.062013,25002/02/2026 09:32:34180000182"ALGO"
02/02/2026 09:32:340.06201,75002/02/2026 09:32:34180000181"ALGO"
02/02/2026 09:17:250.062028,25002/02/2026 09:17:25180000159 
02/02/2026 09:13:370.06309,99902/02/2026 09:13:37180000150 
02/02/2026 09:13:230.060241,34802/02/2026 09:13:23180000149 
02/02/2026 09:13:230.062040,32302/02/2026 09:13:23180000148 
02/02/2026 09:13:230.062025,00002/02/2026 09:13:23180000147 
02/02/2026 09:13:230.062030,00002/02/2026 09:13:23180000146 
02/02/2026 09:13:230.063013,80002/02/2026 09:13:23180000145 
02/02/2026 09:11:070.064012,82802/02/2026 09:11:07180000125 
02/02/2026 09:11:070.064020,00002/02/2026 09:11:07180000124"ALGO"
02/02/2026 09:11:070.064221,69302/02/2026 09:11:07180000123 
02/02/2026 09:03:090.0650100,00002/02/2026 09:03:09180000092 
02/02/2026 09:03:090.06607,41402/02/2026 09:03:09180000091 
02/02/2026 09:02:580.066010,00602/02/2026 09:02:58180000089 
The prices of these securities are expressed in euros.

Information is available for present session. For historical information or information in other formats, please contact BME Market Data at marketdata@grupobme.es or visit the website www.bmemarketdata.es.

The information provided by the different websites of Grupo BME is for internal use only. For any commercial use and/or other usage that involves the redistribution of the information to third parties for a fee, it is required a prior and express permission from BME Market Data. Please contact us at marketdata@grupobme.es.