Session Trades

Name ISIN Trading Venue
NATAC NATURAL ES0171613005 GROW
 
Date & TimePriceVolumePublication
Date & Time
Operation
Code
Flags
31/12/2025 13:49:540.80001,20031/12/2025 13:49:54180001450 
31/12/2025 13:16:150.800022,22231/12/2025 13:16:15180001243 
31/12/2025 13:04:250.810010,00031/12/2025 13:04:25180001160 
31/12/2025 13:04:250.80505,26731/12/2025 13:04:25180001161 
31/12/2025 13:04:250.80007,50031/12/2025 13:04:25180001162 
31/12/2025 13:04:250.800075,55831/12/2025 13:04:25180001163 
31/12/2025 11:44:450.81006,00031/12/2025 11:44:45180000812 
31/12/2025 11:44:450.80504,00031/12/2025 11:44:45180000813 
31/12/2025 09:00:010.830012,80731/12/2025 09:00:01180000073"ALGO"
The prices of these securities are expressed in euros.

Information is available for present session. For historical information or information in other formats, please contact BME Market Data at marketdata@grupobme.es or visit the website www.bmemarketdata.es.

The information provided by the different websites of Grupo BME is for internal use only. For any commercial use and/or other usage that involves the redistribution of the information to third parties for a fee, it is required a prior and express permission from BME Market Data. Please contact us at marketdata@grupobme.es.