Session Trades

Name ISIN Trading Venue
SERESCO ES0175589029 GROW
 
Date & TimePriceVolumePublication
Date & Time
Operation
Code
Flags
13/08/2025 17:35:027.450034613/08/2025 17:35:02180001496 
13/08/2025 17:35:027.4500413/08/2025 17:35:02180001497"ALGO"
13/08/2025 17:29:467.40002613/08/2025 17:29:46180001464 
13/08/2025 17:29:447.200035013/08/2025 17:29:44180001460 
13/08/2025 17:29:447.150050013/08/2025 17:29:44180001461"ALGO"
13/08/2025 17:29:447.150069013/08/2025 17:29:44180001462 
13/08/2025 16:53:317.35007013/08/2025 16:53:31180001356"ALGO"
13/08/2025 16:09:217.40002813/08/2025 16:09:21180001240 
13/08/2025 16:06:387.350044513/08/2025 16:06:38180001227 
13/08/2025 16:06:387.35005513/08/2025 16:06:38180001228 
13/08/2025 15:51:017.350011013/08/2025 15:51:01180001159 
13/08/2025 15:33:437.35005513/08/2025 15:33:43180001132 
13/08/2025 15:23:227.35006513/08/2025 15:23:22180001104 
13/08/2025 14:22:057.350017513/08/2025 14:22:05180000921 
13/08/2025 14:22:057.350030013/08/2025 14:22:05180000922 
13/08/2025 14:17:087.35002513/08/2025 14:17:08180000899 
13/08/2025 13:49:547.300024513/08/2025 13:49:54180000867 
13/08/2025 13:49:547.300025513/08/2025 13:49:54180000868 
13/08/2025 13:46:557.300040013/08/2025 13:46:55180000864 
13/08/2025 13:46:557.300050013/08/2025 13:46:55180000865 
13/08/2025 13:46:557.300020013/08/2025 13:46:55180000866 
13/08/2025 13:31:337.300029513/08/2025 13:31:33180000843 
13/08/2025 13:31:337.300015513/08/2025 13:31:33180000844 
13/08/2025 13:14:347.100015013/08/2025 13:14:34180000826 
13/08/2025 13:14:347.3000513/08/2025 13:14:34180000827 
13/08/2025 13:14:027.100060013/08/2025 13:14:02180000825 
13/08/2025 13:12:497.10005013/08/2025 13:12:49180000824 
13/08/2025 13:12:336.70002,87113/08/2025 13:12:33180000823 
13/08/2025 13:12:216.700070013/08/2025 13:12:21180000822 
13/08/2025 13:12:216.70004,00013/08/2025 13:12:21180000821 
13/08/2025 13:12:136.700070013/08/2025 13:12:13180000820 
13/08/2025 13:12:086.700070013/08/2025 13:12:08180000819 
13/08/2025 13:11:586.700077013/08/2025 13:11:58180000811 
13/08/2025 13:10:166.700015013/08/2025 13:10:16180000810 
13/08/2025 13:10:096.700080013/08/2025 13:10:09180000802 
13/08/2025 13:10:096.700030013/08/2025 13:10:09180000803 
13/08/2025 13:10:096.700050013/08/2025 13:10:09180000804 
13/08/2025 13:10:096.700024813/08/2025 13:10:09180000805 
13/08/2025 13:10:096.70002,00013/08/2025 13:10:09180000806 
13/08/2025 13:10:096.700011213/08/2025 13:10:09180000807 
13/08/2025 13:10:096.700062013/08/2025 13:10:09180000808 
13/08/2025 13:10:096.700020013/08/2025 13:10:09180000809"ALGO"
13/08/2025 12:52:247.500028513/08/2025 12:52:24180000758 
13/08/2025 12:52:247.450050013/08/2025 12:52:24180000759 
13/08/2025 12:52:247.300010013/08/2025 12:52:24180000760 
13/08/2025 12:52:247.30001,50013/08/2025 12:52:24180000761 
13/08/2025 12:52:247.250060013/08/2025 12:52:24180000762 
13/08/2025 12:52:247.200050013/08/2025 12:52:24180000763 
13/08/2025 12:52:247.100040013/08/2025 12:52:24180000764 
13/08/2025 12:52:247.00002713/08/2025 12:52:24180000765"ALGO"
13/08/2025 12:52:247.000075013/08/2025 12:52:24180000766 
13/08/2025 12:52:247.00006713/08/2025 12:52:24180000767 
13/08/2025 12:52:246.900060013/08/2025 12:52:24180000768 
13/08/2025 09:22:407.5000113/08/2025 09:22:40180000228 
13/08/2025 09:22:407.600049913/08/2025 09:22:40180000229 
13/08/2025 09:17:207.500019913/08/2025 09:17:20180000198 
The prices of these securities are expressed in euros.

Information is available for present session. For historical information or information in other formats, please contact BME Market Data at marketdata@grupobme.es or visit the website www.bmemarketdata.es.

The information provided by the different websites of Grupo BME is for internal use only. For any commercial use and/or other usage that involves the redistribution of the information to third parties for a fee, it is required a prior and express permission from BME Market Data. Please contact us at marketdata@grupobme.es.