Session Trades

Name ISIN Trading Venue
VANADI COFFEE ES0105716130 GROW
 
Date & TimePriceVolumePublication
Date & Time
Operation
Code
Flags
21/05/2026 17:35:180.032420,00021/05/2026 17:35:18180000864"ALGO"
21/05/2026 17:35:180.03249,75021/05/2026 17:35:18180000865 
21/05/2026 17:35:180.03242,43721/05/2026 17:35:18180000866 
21/05/2026 17:35:180.032460921/05/2026 17:35:18180000867 
21/05/2026 17:35:180.032415321/05/2026 17:35:18180000868 
21/05/2026 17:35:180.03243821/05/2026 17:35:18180000869 
21/05/2026 17:35:180.0324921/05/2026 17:35:18180000870 
21/05/2026 17:35:180.0324321/05/2026 17:35:18180000871 
21/05/2026 17:28:250.033041,26621/05/2026 17:28:25180000836 
21/05/2026 17:28:250.033066,60921/05/2026 17:28:25180000837 
21/05/2026 17:28:250.03302,12521/05/2026 17:28:25180000838 
21/05/2026 17:23:530.032548,00021/05/2026 17:23:53180000819 
21/05/2026 17:23:530.03251,14021/05/2026 17:23:53180000820"ALGO"
21/05/2026 17:23:530.032480021/05/2026 17:23:53180000821 
21/05/2026 17:23:530.032476,25821/05/2026 17:23:53180000822 
21/05/2026 17:23:520.03303,00021/05/2026 17:23:52180000818 
21/05/2026 17:17:580.03303,73421/05/2026 17:17:58180000807 
21/05/2026 17:17:520.032515,00021/05/2026 17:17:52180000805"ALGO"
21/05/2026 17:17:520.03255,00021/05/2026 17:17:52180000806"ALGO"
21/05/2026 17:16:210.033039821/05/2026 17:16:21180000797 
21/05/2026 17:16:210.033056,00021/05/2026 17:16:21180000794 
21/05/2026 17:16:210.033019921/05/2026 17:16:21180000795 
21/05/2026 17:16:210.033055,80121/05/2026 17:16:21180000796 
21/05/2026 17:07:490.033025,00021/05/2026 17:07:49180000779 
21/05/2026 17:05:500.033010,50021/05/2026 17:05:50180000777 
21/05/2026 17:01:350.033010,00021/05/2026 17:01:35180000772"ALGO"
21/05/2026 16:57:310.032419,00021/05/2026 16:57:31180000766 
21/05/2026 16:38:000.033015,00021/05/2026 16:38:00180000746 
21/05/2026 16:36:540.032021,99921/05/2026 16:36:54180000745"ALGO"
21/05/2026 16:36:460.0320121/05/2026 16:36:46180000744"ALGO"
21/05/2026 16:36:460.032010,00021/05/2026 16:36:46180000741 
21/05/2026 16:36:460.032066,60921/05/2026 16:36:46180000742 
21/05/2026 16:36:460.032079,53121/05/2026 16:36:46180000743 
21/05/2026 16:30:140.032410,00021/05/2026 16:30:14180000735 
21/05/2026 16:30:140.032320,00021/05/2026 16:30:14180000736"ALGO"
21/05/2026 16:30:140.032310,00021/05/2026 16:30:14180000737 
21/05/2026 16:27:070.03297,92021/05/2026 16:27:07180000723 
21/05/2026 16:27:070.032850,00021/05/2026 16:27:07180000724 
21/05/2026 16:27:070.032568,08021/05/2026 16:27:07180000725 
21/05/2026 16:26:590.033210,00021/05/2026 16:26:59180000718 
21/05/2026 16:26:590.033198,00021/05/2026 16:26:59180000719 
21/05/2026 16:26:590.03315,00021/05/2026 16:26:59180000720 
21/05/2026 16:26:590.033014,91821/05/2026 16:26:59180000721"ALGO"
21/05/2026 16:26:590.032912,08221/05/2026 16:26:59180000722 
21/05/2026 16:24:030.033520,00021/05/2026 16:24:03180000713 
21/05/2026 16:24:030.033310,00021/05/2026 16:24:03180000714 
21/05/2026 16:24:030.03312,00021/05/2026 16:24:03180000715 
21/05/2026 16:05:210.03374,62421/05/2026 16:05:21180000667 
21/05/2026 16:05:200.03373,47621/05/2026 16:05:20180000666 
21/05/2026 15:40:290.03372,01321/05/2026 15:40:29180000592"ALGO"
21/05/2026 14:50:160.033814,00021/05/2026 14:50:16180000534 
21/05/2026 14:50:160.03389,22821/05/2026 14:50:16180000535"ALGO"
21/05/2026 14:50:160.03353,25921/05/2026 14:50:16180000536"ALGO"
21/05/2026 14:50:160.033516,74121/05/2026 14:50:16180000537 
21/05/2026 14:50:160.033015,08221/05/2026 14:50:16180000538"ALGO"
21/05/2026 14:49:160.035110,00021/05/2026 14:49:16180000533"ALGO"
21/05/2026 14:14:000.035110,00021/05/2026 14:14:00180000516"ALGO"
21/05/2026 14:04:150.03372,00021/05/2026 14:04:15180000505"ALGO"
21/05/2026 13:29:290.035110,00021/05/2026 13:29:29180000484"ALGO"
21/05/2026 12:39:030.033883,97921/05/2026 12:39:03180000434 
21/05/2026 12:17:190.035370,00021/05/2026 12:17:19180000408 
21/05/2026 12:17:190.035316,37121/05/2026 12:17:19180000409 
21/05/2026 12:17:190.035416,74121/05/2026 12:17:19180000410 
21/05/2026 12:17:190.035536,88821/05/2026 12:17:19180000411 
21/05/2026 11:59:320.03579,00021/05/2026 11:59:32180000357 
21/05/2026 11:48:590.03373,25921/05/2026 11:48:59180000338 
21/05/2026 11:48:590.033510,00021/05/2026 11:48:59180000339 
21/05/2026 11:48:590.033546,74121/05/2026 11:48:59180000340"ALGO"
21/05/2026 11:33:550.034035,00021/05/2026 11:33:55180000320 
21/05/2026 11:33:550.034066,60921/05/2026 11:33:55180000321 
21/05/2026 11:33:550.034038121/05/2026 11:33:55180000322 
21/05/2026 11:29:520.034145,00021/05/2026 11:29:52180000313 
21/05/2026 11:29:520.034070,00021/05/2026 11:29:52180000314 
21/05/2026 11:29:000.034125,00021/05/2026 11:29:00180000311 
21/05/2026 11:25:070.034810,00021/05/2026 11:25:07180000301 
21/05/2026 11:25:070.034845021/05/2026 11:25:07180000302 
21/05/2026 11:25:070.03496,40021/05/2026 11:25:07180000303 
21/05/2026 11:25:070.03573,15021/05/2026 11:25:07180000304 
21/05/2026 11:07:380.034811,14121/05/2026 11:07:38180000281 
21/05/2026 11:07:380.03482,00021/05/2026 11:07:38180000282 
21/05/2026 11:07:380.03498,60021/05/2026 11:07:38180000283 
21/05/2026 11:07:380.03603,25921/05/2026 11:07:38180000284 
21/05/2026 10:42:020.03373,80421/05/2026 10:42:02180000257"ALGO"
21/05/2026 10:42:020.033723,69621/05/2026 10:42:02180000258 
21/05/2026 10:24:000.03491,40021/05/2026 10:24:00180000242 
21/05/2026 09:55:570.033940,97021/05/2026 09:55:57180000187"ALGO"
21/05/2026 09:46:490.033710,00021/05/2026 09:46:49180000172"ALGO"
21/05/2026 09:30:340.034511,00021/05/2026 09:30:34180000141"ALGO"
21/05/2026 09:30:340.03454,00021/05/2026 09:30:34180000142 
21/05/2026 09:30:340.034512,50021/05/2026 09:30:34180000143 
21/05/2026 09:15:200.03385,00021/05/2026 09:15:20180000094"ALGO"
21/05/2026 09:15:200.033820,00021/05/2026 09:15:20180000095 
21/05/2026 09:15:200.033835,00021/05/2026 09:15:20180000096"ALGO"
21/05/2026 09:12:240.03363021/05/2026 09:12:24180000087"ALGO"
21/05/2026 09:11:110.034431,14121/05/2026 09:11:11180000082 
21/05/2026 09:11:110.034510,00021/05/2026 09:11:11180000083 
21/05/2026 09:11:110.035750,00021/05/2026 09:11:11180000084"ALGO"
21/05/2026 09:11:110.03588,85921/05/2026 09:11:11180000085 
21/05/2026 09:05:000.033025,00021/05/2026 09:05:00180000059 
21/05/2026 09:05:000.03303,00021/05/2026 09:05:00180000060 
The prices of these securities are expressed in euros.

Information is available for present session. For historical information or information in other formats, please contact BME Market Data at marketdata@grupobme.es or visit the website www.bmemarketdata.es.

The information provided by the different websites of Grupo BME is for internal use only. For any commercial use and/or other usage that involves the redistribution of the information to third parties for a fee, it is required a prior and express permission from BME Market Data. Please contact us at marketdata@grupobme.es.